Quantity | Product | Weight/Oz | Substitution | Chef’s Price | My Price |
Dry | |||||
2 | wheat bread | $2.16 | $2.16 | ||
2 | whole wheat tortillas (8 pack) | $4.00 | $4.00 | ||
whole wheat pancake mix | $1.94 | $1.98 | |||
brown rice | 16oz | $0.72 | $0.72 | ||
dry lentils | 16oz | $0.94 | $0.94 | ||
dry black beans | 16oz | $1.08 | $1.08 | ||
whole wheat spaghetti | 16oz | $1.00 | $1.00 | ||
whole wheat elbow macaroni | $1.00 | $1.00 | |||
graham crackers | $1.98 | $1.98 | |||
dry roasted peanuts | $1.98 | $2.48 | |||
pretzels | $1.48 | $1.48 | |||
tea bags | $1.48 | $1.48 | |||
sugar free peach drink mix | $1.98 | $1.98 | |||
mild salsa | $1.98 | $1.98 | |||
2 | diced tomatoes, canned | $1.26 | $1.26 | ||
syrup | $1.67 | $1.84 | |||
peanut butter | Homemade ($2.48) | $2.37 | $0.00 | ||
strawberry preserves | $1.84 | $2.08 | |||
apple juice | $2.78 | $2.48 | |||
oatmeal | Name brand | $1.18 | $1.98 | ||
corn flakes | $1.78 | $1.78 | |||
Produce | |||||
2 | 3 pack romaine hearts | $5.56 | $4.46 | ||
3 | 3 pack tomatoes | No 3 packs – 6 tom instead | $3.00 | $7.15 | |
apples | 3 lb bag | $3.67 | $3.67 | ||
honeydew | Cantaloupe | $2.50 | $1.50 | ||
potatoes | 10 lb bag | $4.97 | $4.97 | ||
oranges | $4.98 | $2.88 | |||
celery | $1.34 | $1.34 | |||
green cabbage | 2.31 lbs | 1.86 lbs | $1.57 | $1.26 | |
green beans | 1.22 lbs | 1.07 lbs | $3.03 | $2.65 | |
onions | 1.56 lbs | 1.61 lbs | $1.78 | $1.84 | |
3 yellow squash | 1.36 lbs | .81 lbs | $3.10 | $2.41 | |
3 zucchini | 1.60 lbs | 1.34 lbs | $3.65 | $3.99 | |
carrots | $2.14 | $2.14 | |||
bananas | 3.12 lbs | 3.13 lbs | $1.81 | $1.82 | |
orange juice | Name brand | $1.98 | $3.00 | ||
Dairy | |||||
low-fat shredded cheese | 32 oz | $6.00 | $7.44 | ||
low-fat cottage cheese | 32 oz | $2.50 | $3.52 | ||
low-fat plain yogurt | 32 oz | $1.96 | $1.96 | ||
low-fat vanilla yogurt | 32 oz | $1.96 | $1.96 | ||
2 | gallons 2% milk | Skim milk | $6.26 | $6.64 | |
18 eggs | $2.46 | $2.46 | |||
Meat | |||||
low-fat ground turkey | 3 lbs | 4lbs | $5.78 | $7.28 | |
5 | tilapia filets | 4 filets | $5.62 | $3.98 | |
sirloin steak strips 3 lbs | No tips available | $9.13 | $13.13 | ||
large whole chicken, raw | $7.89 | $5.44 | |||
TOTAL | $131.77 | $133.02 | |||
Shopping List
Subscribe to:
Comments (Atom)